Threaded Nail Welded Eye Screws are specialized fasteners that combine the functions of a traditional screw with the added benefits of an eyelet for easy attachment. They are commonly used in construction, woodworking, and various industrial applications due to their strength and versatility.
| Arvex ref name | d1-thread diameter [mm] | L-working length [mm] | O-onner eye diameter [mm] | I2-thread length [mm] | d2-shank diameter [mm] | M1-mark 1 distance from point [mm] | M2-mark 2 distance from mark 1 [mm] | M3-mark 3 distance from mark 1 [mm] |
| WR12/90 | 12.0-0.5 | 90+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | X | X |
| WR12/100 | 12.0-0.5 | 100+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | X | X |
| WR12/120 | 12.0-0.5 | 120+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | X |
| WR12/160 | 12.0-0.5 | 160+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | 65+/-0.2 |
| WR12/190 | 12.0-0.5 | 190+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | 65+/-0.2 |
| WR12/230 | 12.0-0.5 | 230+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | 65+/-0.2 |
| WR12/260 | 12.0-0.5 | 260+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | 65+/-0.2 |
| WR12/280 | 12.0-0.5 | 280+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | 65+/-0.2 |
| WR12/300 | 12.0-0.5 | 300+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | 65+/-0.2 |
| WR12/320 | 12.0-0.5 | 320+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | 65+/-0.2 |
| WR12/350 | 12.0-0.5 | 350+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | 65+/-0.2 |
| WR12/400 | 12.0-0.5 | 400+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | 65+/-0.2 |
| WR12/450 | 12.0-0.5 | 450+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | 65+/-0.2 |
| WR12/500 | 12.0-0.5 | 500+5 | 23+2 | 65+/-3 | 12.0-0.3 | 75+5 | 30+/-0.2 | 65+/-0.2 |
Specification:
Payment Terms: T/T
Packaging & Shipping