Square washers have a larger surface area than round washers with the same outside diameter. When applied to wood, square washers provide a great deal of friction. This type of gasket is wider and thicker than most round gaskets. The square outside diameter washers is suitable for wood construction, automotive engineering and machinery. Square washers are designed to eliminate rotation problems and are suitable for small Spaces that are incompatible with round washers.
| Nominal size | For thread size | d1 | a | h | Approximate mass(7,85kg/dm3) per 1000 units, in kg,≈ |
||||
| M | min.= nominal size |
max. | max.= nominal size | min. | Nominal size | max. | min. | ||
| 11 | M10 | 11 | 11.43 | 30 | 28.7 | 3 | 3.6 | 2.4 | 20.0 |
| 13.5 | M12 | 13.5 | 13.93 | 40 | 38.4 | 4 | 4.6 | 3.4 | 45.7 |
| 17.5 | M16 | 17.5 | 18.2 | 50 | 48.4 | 5 | 6 | 4 | 88.7 |
| 22 | M22 | 24 | 24.84 | 70 | 68.1 | 6 | 7 | 5 | 209 |
| 24 | M22 | 24 | 34.84 | 70 | 68.1 | 6 | 7 | 5 | 209 |
| 26 | M24 | 26 | 26.84 | 80 | 78.1 | 6 | 7 | 5 | 275 |
| 30 | M27 | 30 | 30.84 | 90 | 87.8 | 6 | 7 | 5 | 348 |
| 33 | M30 | 33 | 34 | 95 | 92.8 | 6 | 7 | 5 | 385 |
| 36 | M33 | 36 | 37 | 100 | 97.8 | 6 | 7 | 5 | 423 |
| 39 | M36 | 39 | 40 | 110 | 107.8 | 8 | 9.2 | 6.8 | 685 |
| 42 | M36 | 42 | 43 | 125 | 122.5 | 8 | 9.2 | 6.8 | 895 |
| 45 | M42 | 45 | 46 | 135 | 132.5 | 8 | 9.2 | 6.8 | 1050 |
| 48 | M45 | 48 | 49 | 140 | 137.5 | 8 | 9.2 | 6.8 | 1120 |
| 52 | M48 | 52 | 53.2 | 150 | 147.5 | 10 | 11.2 | 8.8 | 1600 |
| 56 | M52 | 56 | 57.2 | 160 | 157.5 | 10 | 11.2 | 8.8 | 1820 |
Specification:
Payment Terms: T/T
Packaging & Shipping