Metric Male 24° Cone Seat Light Type
Introduction
Metric Male 24° Cone Seat Light Type is a pipe joint capable of withstanding high pressure. Because the hydraulic connector is made of very high-quality metal materials, and those materials themselves have good impact resistance, combined with the particularity of its structure, the entire structure can have good pressure resistance. In this way, when the joint is applied, it has very good resistance to various pressures, so it has a good advantage in terms of service life. In addition, our products are designed in accordance with the international standard of universal interfaces, with good air tightness.
Features
The Metric Male 24° Cone Seat Light Type has a tapered design, which is large at the top and small at the bottom. It is very suitable for weaving hoses.
Surface treatment such as galvanization further improves its wear resistance, oxidation resistance, and strength.
The machining of numerical control machine tools makes it more accurate and has less error.
We accept the customization of various products. Please contact us for details.
Specification
PART NO. THREAD E HOSE BORE TUBE O.D. DIMENSIONS
DN DASH A C S1
10411-12-04 M12x1.5 6 04 6 20.5 10 12
10411-14-04 M14x1.5 6 04 8 20.5 10 14
10411-14-05 M14x1.5 8 05 8 21.5 10 14
10411-16-04 M16x1.5 6 04 10 22.5 11 17
10411-16-05 M16x1.5 8 05 10 22.5 11 17
10411-16-06 M16x1.6 10 06 10 22.5 11 17
10411-18-05 M18x1.5 8 05 12 23.5 11 19
10411-18-06 M18X1.5 10 06 12 21.5 11 19
10411-22-06 M22x1.5 10 06 15 24.5 12 24
10411-22-08 M22x1.5 12 08 15 26 12 24
10411-26-08 M26x1.5 12 08 18 26.5 12 27
10411-26-10 M26x1.5 16 10 18 27 12 27
10411-27-10 M27x1.5 16 10 18 32 14 30
10411-30-10 M30x2 16 10 22 29 14 32
10411-36-16 M36x2 25 16 28 31.5 14 38
10411-45-20 M45x2 32 20 35 36 16 46
10411-52-24 M52x2 40 24 42 38 16 55
PART NO. THREAD E HOSE BORE TUBE O.D. DIMENSIONS
DN DASH A C S1
10511-14-04 M14x1.5 6 04 6 24.1 12 14
10511-16-04 M16x1.5 6 04 8 26.5 12 17
10511-18-04 M18x1.5 6 04 10 26.5 12 19
10511-20-05 M20x1.5 8 05 12 27 12 22
10511-20-06 M20x1.5 10 06 12 26.5 12 22
10511-22-05 M22x1.5 8 05 14 30.5 14 24
10511-22-06 M22x1.5 10 06 14 30.5 14 24
10511-22-08 M22x1.5 12 08 14 31 14 24
10511-24-08 M24x1.5 12 08 16 31.5 14 27
10511-30-10 M30x2 16 10 20 36 16 32
10511-30-12 M30x2 20 12 20 36 16 32
10511-36-12 M36x2 20 12 25 40.5 18 41
10511-36-16 M36x2 25 16 25 41.5 18 38
10511-42-16 M42x2 25 16 30 44 20 46
10511-42-20 M42x2 32 20 30 45 20 46
10511-52-20 M52x2 32 20 38 50 22 55

